Operations
Mineral Reserves & Resources
Total Proven & Probable Mineral Reserves
Total Proven & Probable Mineral Reserves as of December 31, 2021(1,2)
Grade | Metal | |||||||
---|---|---|---|---|---|---|---|---|
Mine | Category | Quantity | Zn | Pb | Ag | Zn | Pb | Ag |
Mt | % | % | g/t | M lbs | M lbs | K oz | ||
Perkoa Mine | Proven & Probable | 0.96 | 10.86 | - | - | 229 | - | - |
Rosh Pinah Mine | Proven & Probable | 16.74 | 5.78 | 1.26 | 19.74 | 2,135 | 466 | 10,625 |
Caribou Mine | Proven & Probable | 4.41 | 5.85 | 2.17 | 65.60 | 568 | 211 | 9,291 |
Total | Proven & Probable | 22.11 | 6.02 | 1.39 | 28.02 | 2,932 | 677 | 19,916 |
(1) For additional detail respecting the Mineral Reserve contained zinc, lead and silver grades, see "Detailed Mineral Reserve and Mineral Resource Disclosure" within this news release.
(2) The M lbs (million pounds) and K oz (thousand ounces) contained metals is the total Proven + Probable Mineral Reserve estimation of all the mines on a 100% basis. Trevali’s ownership interest is 90% of Perkoa and 90% of Rosh Pinah.
Total Measured & Indicated Mineral Resources
Total Measured & Indicated Mineral Resources as of December 31, 2021(1,2,3)
Grade | Metal | |||||||
---|---|---|---|---|---|---|---|---|
Project | Category | Quantity Mt | Zn % |
Pb % |
Ag g/t |
Zn M lbs |
Pb M lbs |
Ag K oz |
Perkoa Mine | Measured & Indicated | 2.71 | 11.29 | - | - | 675 | - | - |
Rosh Pinah Mine | Measured & Indicated | 19.94 | 7.38 | 1.83 | 27.71 | 3,244 | 805 | 17,764 |
Caribou Mine | Measured & Indicated | 11.73 | 6.45 | 2.46 | 72.97 | 1,667 | 636 | 27,510 |
Restigouche Project | Measured & Indicated | 1.08 | 5.00 | 3.30 | 46.30 | 119 | 79 | 1,613 |
Halfmile Project | Measured & Indicated | 7.80 | 6.94 | 2.35 | 36.00 | 1,199 | 407 | 8,980 |
Stratmat Project | Indicated | 4.70 | 5.30 | 2.10 | 49.00 | 550 | 214 | 7,300 |
Total | Measured & Indicated | 47.96 | 7.05 | 2.02 | 40.97 | 7,454 | 2,141 | 63,167 |
(1) For additional detail respecting the Mineral Resources contained zinc, lead and silver grades, see "Detailed Mineral Reserve and Mineral Resource Disclosure" within this news release.
(2) All Mineral Resources referred to in this news release are inclusive of stated Mineral Reserves. Mineral Resources that are not Mineral Reserves do not have demonstrated economic viability.
(3) The M lbs (million pounds) and K oz (thousand ounces) contained metals is the total Measured + Indicated Mineral Resource estimation of all mines and projects on a 100% basis. Trevali’s ownership interest is 90% of Perkoa and 90% of Rosh Pinah
Total Inferred Mineral Resources
Table 3. Total Inferred Mineral Resources as of December 31, 2021(1,2,3)
Grade | Metal | |||||||
---|---|---|---|---|---|---|---|---|
Project | Category | Quantity Mt |
Zn % |
Pb % |
Ag g/t |
Zn M lbs |
Pb M lbs |
Ag K oz |
Perkoa Mine | Inferred | 0.47 | 8.51 | 0.00 | 0.00 | 88 | - | - |
Rosh Pinah Mine | Inferred | 0.78 | 8.09 | 1.41 | 47.36 | 139 | 24 | 1,183 |
Caribou Mine | Inferred | 2.61 | 5.68 | 2.40 | 72.61 | 327 | 138 | 6,099 |
Restigouche Project | Inferred | 0.58 | 6.10 | 4.30 | 67.83 | 77 | 55 | 1,256 |
Halfmile Project | Inferred | 6.50 | 5.62 | 1.51 | 23.00 | 806 | 216 | 4,720 |
Stratmat Project | Inferred | 2.40 | 4.80 | 2.10 | 39.00 | 252 | 110 | 3,000 |
Total | Inferred | 13.34 | 5.74 | 1.85 | 37.91 | 1,689 | 543 | 16,258 |
(1) For additional detail respecting the Mineral Resources contained zinc, lead and silver grades, see "Detailed Mineral Reserve and Mineral Resource Disclosure" within this news release.
(2) All Mineral Resources referred to in this news release are inclusive of stated Mineral Reserves. Mineral Resources that are not Mineral Reserves do not have demonstrated economic viability.
(3) The M lbs (million pounds) and K oz (thousand ounces) contained metals is the total Inferred Mineral Resource estimation of all mines and projects on a 100% basis. Trevali’s ownership interest is 90% of Perkoa and 90% of Rosh Pinah.